Home Contact  
Fuel Mag Hydraulic Cylinders Helm Pump Exhaust Manifold Engine Gauges Inflatable Boat
Floating System Fuel Filter Windlasses Filter&Strainer Battery Charges Navigation Fishing Lamp
Lalizas Fishing Drum Food Pumps Rubber Impeller Freshwater Maker Fire Pump Cooling Pumps Submersible Pumps
 

ENGINE COOLING WATER PUMPS


Model Type Fittings Impeller m/rpm Ltr/min Application Engine
001 Pulley 1" 001-0801 50/2200 150/2200 30HP~110HP
002 Pulley 1-1/4" 002-0801 49/2200 200/2200 90HP~150HP
003 Pulley 1-1/2" 003-0901 40/2000 270/2000 110HP~200HP
004 Pulley 1-1/2" 087-1001 40/2000 270/2000 NTA 855(Cummins)
005 Gear 1-1/2" 003-0901 40/2200 270/2200 Fuso: V8 cylinder
006 Pulley 2" 086-0901 40/1800 300/1800 200HP~400HP
071 Gear 2" 086-0901 40/1800 300/1800 Scania D9, 112, 114
082 Pulley 1-1/4" 082-0801 49/2200 200/2000 90HP~160HP
083 Pulley 1-1/2" 083-0901 40/2000 270/2000 150HP~200HP
084 Pulley 1-1/4" 082-0801 49/2200 200/2200 60HP~128HP
085 Pulley 1-1/2" 08-12-0901 40/2000 270/2000 180HP~240HP
086 Pulley 2" 086-0901 40/1800 300/1800 200HP~400HP
087 Gear 1-1/2" 083-0901 40/2000 270/2000 Daewoo 136TI, L086TI
088 Gear 1-1/2" 088-0901 40/2000 270/2000 Daewoo MD196T/I
089 Gear 1-1/2" 003-0901 40/2000 270/2000 Mitsubishi 6D22T
08-10 Pulley 1" 08-10-0801 50/2000 150/2000 65HP~110HP
08-11 Pulley 1-1/4" 082-0801 49/2200 200/2000 128HP~200HP
08-14 Pulley 2-1/2" 08-14-1001 42/2000 500/2000 200HP~600HP
08-15 Gear 1-1/2" 003-0901 40/2000 270/2000 6V-71 GM
08-16 Gear 2" 086-1201 40/1800 300/1800 GM 6V-92, 8,12,16V-71
08-17 Pulley 2-1/2" 08-17-1201 42/2000 500/2000 600hp~700hp
08-18 Gear 2" 086-0901 40/1800 300/1800 Mitsubishi 8DC9T
08-19 Pulley 1-1/2" 0819-1201 40/2000 270/ 2000 Cummins 6CTA
08-20 Pulley 1-1/4" 0820-1201 49/2200 200/2200 Cummins 4BT

SELF PRIMING PUMPS


Model No.
Voltage
Power
Ltr/min
Dia
(mm)
Suction (m)
Head
(m)
Weight
(kg)
Size (cm)
Application
DPF 65-220 220V 270W 65 25 1.5 6m 6.2 27 x 20 x 16 Diesel Vane Pump
DPF 60-12 12V 260W 60 25 1.5 6m 6.2
DPF 70-24 24V 280W 70 25 1.5 6m 6.2
DPF 40-12 12V 160W 40 25 1.5 5m 3.3 22 x 19 x 13 Diesel
DPF 45-24 24V 180W 45 25 1.5 5m 3.4 Vane Pump
DPO 25-12 12V 100W 25 20 1 3 2.9 16 x 11 x 9 Oil Pump
DPO 30-24 24V 120W 30 20 1 3 2.9
FL 2207 24V 20W 2.6 ⅜” 1m 3m     Automatic Pressure Pump
FL 2202 220V 20W 2.6 ⅜” 1m 3m  
FL 30 24V 50W 10 1/2" 1m 5m 2 22 x 12 x 9
FL 31 12V 50W 10 1/2" 1m 5m
FL 32 12V 50W 12.5 1/2" 1m 5m
FL 34 220V 60W 12.5 1/2" 1m 5m
FL 35 24V 60W 12.5 1/2" 1m 5m
FL 40 12V 90W 17 1/2" 1m 6m 2.6 25 x 12 x 12
FL 43 24V 90W 17 1/2" 1m 6m
FL 44 12V 90W 17 1/2" 1m 6m
FLM 12 24V 100W 40 1" 1m 6m     Macerator
FLM 24 12V 100W 40 1" 1m 6m  


Model 2001 (1-1/2") 2002 (2") 2003 (2-1/2")
Impeller 08-12-0901 086 - 0901,10,11,12 08-17-1201
Impeller Material Neoprene or Nitrile
Shaft Material Stainless Steel
Water Distance 40m at 2000rpm 40m at 1800rpm 42m at 2000rpm
Water Flow 270Ltr/2000rpm 300Ltr/1800rpm 500Ltr/2000rpm
Weight (kg) 20.5 kg 20.5 kg 34 kg
Application Engine 150HP~300HP 200HP~400HP 300~600HP
Clutch Electro-Magnetic 24V or 12V
Purpose Bilge, Deck Wash or Fire Fighting